Let it be known to all who enter here that
Christ is the reason for this school,
The unseen but ever present teacher in its classes,
the model for its children, the inspiration for its staff.
A very warm welcome to you from the Governors of Sacred Heart Catholic Primary School in Ruislip. Sacred Heart is very proud to be a wonderful, bright, modern state of the art catholic primary school, where children are taught in an open, safe, encouraging catholic environment. All of the school’s policies and procedures put Christ at the centre. To quote the front of the school’s website, “we love and learn with Jesus”.
Governors are responsible for developing and maintaining the Catholic character of the school. Governors also review the Curriculum and Standards of what is taught in the school, the Strategy and Finances of the school and the Operations of the school which includes Safeguarding, Child Protection and Faith. A strong governing body is not due to the work of any single individual but is a team effort. We are extremely fortunate at Sacred Heart to have a wide experience from governors, which range from education, legal, accountancy and from parent governors.
The website provides an overview of the wide range of activities, news and policies of the school and we hope you find it useful. Please feel free to contact the school should you have any queries for either the school or for the School Governors. If you have, or are considering, applying for your children to attend Sacred Heart may we wish them a happy, enjoyable, successful Catholic Primary Education at the school.
The Full Governing Board Membership
Name of Governor | Term of Office Start Date | Term of Office End Date | Appointment / Governor | Role | Committee | Declaration of Interests |
Theresa McManus | Ex-Officio | Headteacher | All | Nil Declared | ||
Rowena Geraghty | 01/09/2023 | 31/08/2027 | Diocese - Foundation Governor | Joint GB Chair SOF Cmt. Chair | Strategy, Operations & Finance | Nil Declared |
Valerie Wendorff | 13/10/2021 | 12/10/2025 | Parent Governor | Joint GB Chair SEND / Inclusion Governor CFS Cmt. Chair | Curriculum, Faith & Standards | Nil Declared |
Cara Moran | 01/01/2024 | 31/08/2027 | Diocese - Foundation Governor |
Early Years / English Lead | Strategy, Operations & Finance | Teacher - Holy Family School |
Juliette Smith | 30/08/2023 | 31/08/2027 | Diocese - Foundation Governor | Maths / RE Lead | Curriculum, Faith & Standards | Teacher - Holy Family School |
Dawn Osbourne | 05/09/2023 | 04/09/2027 | Parent Governor | RSE Lead | Curriculum, Faith & Standards | Chair - ESP Foundation Youth Charity |
Paul Jassal | 07/09/2023 | 06/09/2027 | Local Authority Governor | Health & Safety Governor Science Lead | Strategy, Operations & Finance | Nil Declared |
Catherine Wloch | 01/10/2024 | 31/08/2028 | Diocese - Foundation Governor | Safeguarding Governor | Curriculum, Faith & Standards | Nil Declared |
David Pacquette | 01/10/2024 | 31/08/2028 | Diocese - Foundation Governor | Strategy, Operations & Finance | Nil Declared | |
Earlroy Edwards | 01/12/2024 | 31/08/2028 | Diocese - Foundation Governor | Curriculum, Faith & Standards | Nil Declared | |
Claire Wootton | 08/12/2021 | 07/12/2025 | Staff Governor | Year 3 & 4 Lead | Curriculum, Faith & Standards | Nil Declared |
Susan Morahan | 06/10/2023 | 05/10/2027 | Co-Opted Governor | Deputy Headteacher | Curriculum, Faith & Standards | Nil Declared |
Julie O’Sullivan | 19/09/2022 | 20/09/2026 | Co-Opted Governor | Business Manager | Strategy, Operations & Finance | Nil Declared |
Fiona Price | Clerk to the Governors |
Governor Resignations 2023 / 24
Catherine Anderson | 22/07/2024 |
FGB Attendance Record 2023 / 24 | ||||
3rd October | 4th December | 27th March | 22nd May | |
Teresa McManus | X | X | Absent | Absent |
Rowena Geraghty | X | X | X | X |
Catherine Anderson | X | Absent | X | X |
Paul Jassal | Absent | X | X | Absent |
Valerie Wendorff | X | X | X | X |
Fr. Sean Carroll | X | X | X | X |
Dawn Osbourne | X | X | X | X |
Rowena Geraghty | X | X | X | X |
Cara Moran | Not Joined | X | X | X |
Juliette Smith | Not Joined | X | X | X |
Claire Wootton | X | Absent | X | X |
Julie O'Sullivan | X | X | X | X |
Susan Morahan | X | X | X | Absent |