8:40am | Soft Start Bell rings and children may enter the classroom. Parents should not enter the building at this time. |
8:50am | Bell rings to mark the start of the school day. Registers now taken. |
9:00 am | Registers close. Late children must report to office. |
10:40am | Key Stage 1 break begins
|
10:50am | Key Stage 2 break begins
|
11:00am | Key Stage 1 break ends
|
11:10am | Key Stage 2 break ends
|
11:30am | End of Nursery AM session
|
12:00pm
| Reception Lunch
|
12:05pm | Key Stage 1 Lunch |
12:15pm | Key Stage 2 Lunch
|
12:30pm | Nursery PM begins |
1:05pm | Reception & Key Stage 1 Lunch ends
|
1:15pm | Key Stage 2 Lunch ends
|
2:10- 2:25pm | Key Stage 1 break |
3:15pm | End of School Total hours 32.5 |